Language
Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 34 | 94 | 67 |
S | 34.5 | 98 | 71 |
M | 35 | 102 | 75 |
L | 35.5 | 108 | 81 |
XL | 36.5 | 114 | 87 |
XS | 13.4 | 37 | 26.4 |
S | 13.6 | 38.6 | 28 |
M | 13.8 | 40.2 | 29.5 |
L | 14.1 | 42.5 | 31.9 |
XL | 14.3 | 44.9 | 34.3 |
Care Instructions
Thanks for subscribing!
This email has been registered!