Language
Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 37.5 | 101 | 67 |
S | 38 | 105 | 74 |
M | 38.5 | 109 | 75 |
L | 39 | 115 | 81 |
XL | 39.5 | 121 | 87 |
XS | 14.8 | 39.8 | 26.4 |
S | 15 | 41.3 | 29.1 |
M | 15.2 | 42.9 | 29.5 |
L | 15.4 | 45.3 | 31.9 |
XL | 15.7 | 47.6 | 34.3 |
Care Instructions
Thanks for subscribing!
This email has been registered!