Language
Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 76.5 | 94 | 67 |
S | 77.5 | 98 | 71 |
M | 78.5 | 102 | 75 |
L | 80 | 108 | 81 |
XL | 81.5 | 116 | 87 |
XS | 30.1 | 37 | 26.4 |
S | 30.5 | 38.6 | 28 |
M | 30.9 | 40.2 | 29.5 |
L | 31.5 | 42.5 | 31.9 |
XL | 32.1 | 45.7 | 34.3 |
Care Instructions
Thanks for subscribing!
This email has been registered!