Language




Couldn't load pickup availability
Details
Size & Fit
| Size | Top Length | Hips | Bottom Length | Shoulder | Inseam | Waist | Bust | Sleeve |
|---|---|---|---|---|---|---|---|---|
| S | 74 | 100 | 112 | 52 | 81 | 66 | 110 | 55 |
| M | 75.5 | 104 | 113.5 | 53 | 82 | 70 | 114 | 56 |
| L | 77 | 108 | 115 | 54 | 83 | 74 | 118 | 57 |
| S | 29.1 | 39.4 | 44.1 | 20.5 | 31.9 | 26 | 43.3 | 21.7 |
| M | 29.7 | 40.9 | 44.7 | 20.9 | 32.3 | 27.6 | 44.9 | 22 |
| L | 30.3 | 42.5 | 45.3 | 21.3 | 32.7 | 29.1 | 46.5 | 22.4 |
Care Instructions
Maximum washing temperature 30°C
Do not Bleach
Line dry
The maximum iron plate is 110°C
Do not dryclean Thanks for subscribing!
This email has been registered!