Language
Details
Size & Fit
Size | Top Length | Hips | Shoulder | Bottom Length | Waist | Bust |
---|---|---|---|---|---|---|
S | 49 | 93 | 32.5 | 55 | 67 | 85 |
M | 50 | 97 | 33.5 | 56.5 | 71 | 89 |
L | 51.5 | 101 | 34.5 | 58 | 75 | 93 |
S | 19.3 | 36.6 | 12.8 | 21.7 | 26.4 | 33.5 |
M | 19.8 | 38.2 | 13.2 | 22.2 | 28 | 35 |
L | 20.2 | 39.8 | 13.6 | 22.8 | 29.5 | 36.6 |
Care Instructions
Thanks for subscribing!
This email has been registered!