Language
Details
Size & Fit
Size | Top Length | Hips | Bottom Length | Waist | Bust |
---|---|---|---|---|---|
XS | 27.5 | 93 | 85.5 | 66.5 | 82 |
S | 28 | 97 | 86.5 | 70.5 | 86 |
M | 28.5 | 101 | 87.5 | 74.5 | 90 |
L | 29 | 107 | 88.5 | 80.5 | 96 |
XL | 29.5 | 113 | 89.5 | 86.5 | 102 |
XS | 10.8 | 36.6 | 33.7 | 26.2 | 32.3 |
S | 11 | 38.2 | 34.1 | 27.8 | 33.9 |
M | 11.2 | 39.8 | 34.4 | 29.3 | 35.4 |
L | 11.4 | 42.1 | 34.8 | 31.7 | 37.8 |
XL | 11.6 | 44.5 | 35.2 | 34.1 | 40.2 |
Care Instructions
Thanks for subscribing!
This email has been registered!