Language





Couldn't load pickup availability
Details
Size & Fit
| Size | Top Length | Hips | Shoulder | Bottom Length | Waist | Bust |
|---|---|---|---|---|---|---|
| XS | 49.5 | 86 | 39 | 39.5 | 64 | 78 |
| S | 50.5 | 90 | 40 | 40.5 | 68 | 82 |
| M | 51.5 | 94 | 41 | 41 | 72 | 86 |
| L | 52.5 | 98 | 42 | 41.5 | 76 | 90 |
| XL | 53.5 | 104 | 43.5 | 42.5 | 82 | 96 |
| XS | 19.5 | 33.9 | 15.4 | 15.6 | 25.2 | 30.7 |
| S | 19.9 | 35.4 | 15.7 | 15.9 | 26.8 | 32.3 |
| M | 20.3 | 37 | 16.1 | 16.1 | 28.3 | 33.9 |
| L | 20.7 | 38.6 | 16.5 | 16.4 | 29.9 | 35.4 |
| XL | 21.1 | 40.9 | 17.1 | 16.7 | 32.3 | 37.8 |
Care Instructions
Maximum washing temperature 30°C
Do not Bleach
Line dry
The maximum iron plate is 110°C
Do not dryclean Thanks for subscribing!
This email has been registered!