Language
Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 141 | 90 | 66 | 81 |
S | 143 | 94 | 70 | 85 |
M | 145 | 98 | 74 | 89 |
L | 147 | 104 | 80 | 95 |
XL | 149 | 110 | 86 | 101 |
XS | 55.5 | 35.4 | 26 | 31.9 |
S | 56.3 | 37 | 27.6 | 33.5 |
M | 57.1 | 38.6 | 29.1 | 35 |
L | 57.9 | 40.9 | 31.5 | 37.4 |
XL | 58.7 | 43.3 | 33.9 | 39.8 |
Care Instructions
Thanks for subscribing!
This email has been registered!