Language
Details
Size & Fit
Size | Length | Hips | Waist | Bust | Shoulder |
---|---|---|---|---|---|
S | 131 | 72 | 77 | 64 | 76 |
M | 133 | 76 | 81 | 68 | 77 |
L | 135 | 80 | 85 | 72 | 78 |
S | 51.6 | 28.3 | 30.3 | 25.2 | 29.9 |
M | 52.4 | 29.9 | 31.9 | 26.8 | 30.3 |
L | 53.1 | 31.5 | 33.5 | 28.3 | 30.7 |
Care Instructions
Thanks for subscribing!
This email has been registered!