Language
Details
Size & Fit
Size | Length | Hips | Shoulder | Waist | Bust |
---|---|---|---|---|---|
XS | 116.5 | 97 | 33 | 66 | 90 |
S | 118 | 101 | 34 | 70 | 94 |
M | 119.5 | 105 | 35 | 74 | 98 |
L | 121 | 109 | 36 | 78 | 102 |
XS | 45.9 | 38.2 | 13 | 26 | 35.4 |
S | 46.5 | 39.8 | 13.4 | 27.6 | 37 |
M | 47 | 41.3 | 13.8 | 29.1 | 38.6 |
L | 47.6 | 42.9 | 14.2 | 30.7 | 40.2 |
Care Instructions
Thanks for subscribing!
This email has been registered!