Language
Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
XS | 38.5 | 33 | 63 | 83 | 63.5 |
S | 39 | 34 | 67 | 87 | 64.5 |
M | 39.5 | 35 | 71 | 91 | 65.5 |
L | 40.5 | 36.5 | 77 | 97 | 66.5 |
XS | 15.1 | 13 | 24.8 | 32.7 | 25 |
S | 15.4 | 13.4 | 26.4 | 34.3 | 25.4 |
M | 15.6 | 13.8 | 28 | 35.8 | 25.8 |
L | 15.9 | 14.4 | 30.3 | 38.2 | 26.3 |
Care Instructions
Thanks for subscribing!
This email has been registered!