Language





Couldn't load pickup availability
Details
Size & Fit
| Size | Top Length | Hips | Bottom Length | Shoulder | Inseam | Waist | Bust | Sleeve |
|---|---|---|---|---|---|---|---|---|
| XS | 70.5 | 80 | 101.5 | 39.5 | 76 | 62 | 78 | 25 |
| S | 72 | 84 | 103 | 41 | 77 | 66 | 82 | 25.5 |
| M | 73.5 | 88 | 104.5 | 42 | 78 | 70 | 86 | 26 |
| L | 75 | 92 | 106 | 43.5 | 79 | 74 | 90 | 26.5 |
| XS | 27.8 | 31.5 | 40 | 15.7 | 29.9 | 24.4 | 30.7 | 9.8 |
| S | 28.3 | 33.1 | 40.6 | 16.1 | 30.3 | 26 | 32.3 | 10 |
| M | 28.9 | 34.6 | 41.1 | 16.6 | 30.7 | 27.6 | 33.9 | 10.2 |
| L | 29.5 | 36.2 | 41.7 | 17.1 | 31.1 | 29.1 | 35.4 | 10.4 |
Care Instructions
Maximum washing temperature 30°C
Do not Bleach
Line dry
The maximum iron plate is 110°C
Do not dryclean Thanks for subscribing!
This email has been registered!