Language
Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 36.5 | 90 | 65 |
S | 37.5 | 94 | 69 |
M | 38.5 | 98 | 73 |
L | 39.5 | 104 | 79 |
XL | 40.5 | 110 | 85 |
XS | 14.4 | 35.4 | 25.6 |
S | 14.8 | 37 | 27.2 |
M | 15.2 | 38.6 | 28.7 |
L | 15.6 | 40.9 | 31.1 |
XL | 15.9 | 43.3 | 33.5 |
Care Instructions
Thanks for subscribing!
This email has been registered!