Language




Couldn't load pickup availability
Details
Size & Fit
| Size | Length | Hips | Waist | Bust | Shoulder | Sleeve |
|---|---|---|---|---|---|---|
| XS | 143.5 | 104 | 76 | 96 | 51 | 57 |
| S | 145 | 108 | 80 | 100 | 52 | 58 |
| M | 146.5 | 112 | 84 | 104 | 53 | 59 |
| L | 148 | 116 | 88 | 108 | 54 | 60 |
| XL | 149.5 | 120 | 92 | 112 | 55 | 61 |
| XS | 56.5 | 40.9 | 29.9 | 37.8 | 20.1 | 22.4 |
| S | 57.1 | 42.5 | 31.5 | 39.4 | 20.5 | 22.8 |
| M | 57.7 | 44.1 | 33.1 | 40.9 | 20.9 | 23.2 |
| L | 58.3 | 45.7 | 34.6 | 42.5 | 21.3 | 23.6 |
| XL | 58.9 | 47.2 | 36.2 | 44.1 | 21.7 | 24 |
Care Instructions
Maximum washing temperature 30°C
Do not Bleach
Line dry
The maximum iron plate is 110°C
Do not dryclean Thanks for subscribing!
This email has been registered!