Language
Details
Size & Fit
Size | Length | Shoulder | Waist | Bust |
---|---|---|---|---|
XS | 45 | 25.5 | 36 | 38 |
S | 46.5 | 26.5 | 40 | 42 |
M | 48 | 27.5 | 44 | 46 |
L | 49.5 | 29 | 50 | 52 |
XL | 51 | 30.5 | 56 | 58 |
XS | 17.7 | 10 | 14.2 | 15 |
S | 18.3 | 10.4 | 15.7 | 16.5 |
M | 18.9 | 10.8 | 17.3 | 18.1 |
L | 19.5 | 11.4 | 19.7 | 20.5 |
XL | 20.1 | 12 | 22 | 22.8 |
Care Instructions
Thanks for subscribing!
This email has been registered!