Language
Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
S | 66 | 33.5 | 67 | 80 | 67 |
M | 67.5 | 34.5 | 71 | 84 | 68 |
L | 69 | 35.5 | 75 | 88 | 69 |
S | 26 | 13.2 | 26.4 | 31.5 | 26.4 |
M | 26.6 | 13.6 | 28 | 33.1 | 26.8 |
L | 27.2 | 14 | 29.5 | 34.6 | 27.2 |
Care Instructions
Thanks for subscribing!
This email has been registered!