Language
Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 81 | 94 | 66 |
S | 82 | 98 | 70 |
M | 83 | 102 | 74 |
L | 84.5 | 108 | 80 |
XL | 86 | 114 | 86 |
XS | 31.9 | 37 | 26 |
S | 32.3 | 38.6 | 27.6 |
M | 32.7 | 40.2 | 29.1 |
L | 33.3 | 42.5 | 31.5 |
XL | 33.9 | 44.9 | 33.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!