Language
Details
Size & Fit
Size | Length | Waist | Bust | Sleeve |
---|---|---|---|---|
XS | 32 | 64 | 78 | 30 |
S | 33 | 68 | 82 | 31 |
M | 34 | 72 | 86 | 32 |
L | 35 | 78 | 92 | 33 |
XL | 36 | 84 | 98 | 34.5 |
XS | 12.6 | 25.2 | 30.7 | 11.8 |
S | 13 | 26.8 | 32.3 | 12.2 |
M | 13.4 | 28.3 | 33.9 | 12.6 |
L | 13.8 | 30.7 | 36.2 | 13.1 |
XL | 14.2 | 33.1 | 38.6 | 13.5 |
Care Instructions
Thanks for subscribing!
This email has been registered!