Language
Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
S | 21.5-44.5 | 35 | 54 | 71-63 | 55 |
M | 22-45.5 | 36 | 58 | 75-67 | 56 |
L | 22.5-46.5 | 37 | 62 | 79-71 | 57 |
S | 8.5-17.5 | 13.8 | 21.3 | 28-24.8 | 21.7 |
M | 8.7-17.9 | 14.2 | 22.8 | 29.5-26.4 | 22 |
L | 8.9-18.3 | 14.6 | 24.4 | 31.1-28 | 22.4 |
Care Instructions
Thanks for subscribing!
This email has been registered!