Language





Couldn't load pickup availability
Details
Size & Fit
| Size | Top Length | Hips | Shoulder | Bottom Length | Inseam | Waist | Bust | Sleeve |
|---|---|---|---|---|---|---|---|---|
| XS | 73 | 105 | 56.5 | 49 | 18 | 64 | 111 | 27.5 |
| S | 74.5 | 109 | 58.5 | 49.5 | 18 | 68 | 115 | 28 |
| M | 76 | 113 | 60.5 | 50 | 18 | 72 | 119 | 28.5 |
| L | 77.5 | 117 | 62.5 | 50.5 | 18 | 76 | 123 | 29 |
| XS | 28.7 | 41.3 | 22.2 | 19.3 | 7.1 | 25.2 | 43.7 | 10.8 |
| S | 29.3 | 42.9 | 23 | 19.5 | 7.1 | 26.8 | 45.3 | 11 |
| M | 29.9 | 44.5 | 23.8 | 19.7 | 7.1 | 28.3 | 46.9 | 11.2 |
| L | 30.5 | 46.1 | 24.6 | 19.9 | 7.1 | 29.9 | 48.4 | 11.4 |
Care Instructions
Maximum washing temperature 30°C
Do not Bleach
Line dry
The maximum iron plate is 110°C
Do not dryclean Thanks for subscribing!
This email has been registered!