Language
Details
Size & Fit
Size | Length | Waist | Bust | Sleeve |
---|---|---|---|---|
XS | 79 | 62 | 74 | 57 |
S | 80 | 65 | 78 | 58 |
M | 82.5 | 69 | 82 | 59 |
L | 84 | 75 | 88 | 60 |
XL | 85.5 | 81 | 94 | 61.5 |
XS | 31.1 | 24.4 | 29.1 | 22.4 |
S | 31.5 | 25.6 | 30.7 | 22.8 |
M | 32.5 | 27.2 | 32.3 | 23.2 |
L | 33.1 | 29.5 | 34.6 | 23.7 |
XL | 33.7 | 31.9 | 37 | 24.2 |
Care Instructions
Thanks for subscribing!
This email has been registered!