Language
Details
Size & Fit
Size | Length | Waist | Bust | Sleeve |
---|---|---|---|---|
XS | 69 | 58 | 68 | 66 |
S | 70 | 62 | 70 | 67 |
M | 71 | 66 | 72 | 68 |
L | 72.5 | 72 | 75 | 69.5 |
XL | 74 | 78 | 78 | 71 |
XS | 27.2 | 22.8 | 26.8 | 26 |
S | 27.6 | 24.4 | 27.6 | 26.4 |
M | 28 | 26 | 28.3 | 26.8 |
L | 28.5 | 28.3 | 29.5 | 27.4 |
XL | 29.1 | 30.7 | 30.7 | 28 |
Care Instructions
Thanks for subscribing!
This email has been registered!