Language
Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 72.5 | 53 | 120 | 54 |
S | 73.5 | 55 | 124 | 54.5 |
M | 74.5 | 57 | 128 | 55 |
L | 75.5 | 60 | 134 | 55.5 |
XL | 76.5 | 63 | 140 | 56 |
XS | 28.5 | 20.9 | 47.2 | 21.3 |
S | 28.9 | 21.7 | 48.8 | 21.5 |
M | 29.3 | 22.4 | 50.4 | 21.7 |
L | 29.7 | 23.6 | 52.8 | 21.9 |
XL | 30.1 | 24.8 | 55.1 | 22 |
Care Instructions
Thanks for subscribing!
This email has been registered!