Language
Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 130 | 91 | 62 | 82 |
S | 132 | 95 | 66 | 86 |
M | 134 | 99 | 70 | 90 |
L | 136 | 105 | 76 | 96 |
XL | 138 | 111 | 82 | 102 |
XS | 51.2 | 35.8 | 24.4 | 32.3 |
S | 52 | 37.4 | 26 | 33.9 |
M | 52.8 | 39 | 27.6 | 35.4 |
L | 53.5 | 41.3 | 29.9 | 37.8 |
XL | 54.3 | 43.7 | 32.3 | 40.2 |
Care Instructions
Thanks for subscribing!
This email has been registered!