Language
Details
Size & Fit
Size | Length | Waist | Bust | Sleeve |
---|---|---|---|---|
XS | 71.5 | 57 | 68 | 58.5 |
S | 73 | 61 | 72 | 59.5 |
M | 74 | 65 | 76 | 60.5 |
L | 76 | 71 | 82 | 61.5 |
XS | 28.3 | 22.4 | 26.8 | 23 |
S | 28.7 | 24 | 28.3 | 23.4 |
M | 29.2 | 25.6 | 29.9 | 23.8 |
L | 29.9 | 28 | 32.3 | 24.3 |
Care Instructions
Thanks for subscribing!
This email has been registered!