Language
Details
Size & Fit
Size | Length | Waist | Bust | Sleeve |
---|---|---|---|---|
XS | 72.5 | 57 | 67 | 58 |
S | 74 | 61 | 71 | 59 |
M | 75 | 65 | 75 | 60 |
L | 76.5 | 71 | 81 | 61 |
XL | 78.5 | 77 | 87 | 62.5 |
XS | 28.7 | 22.4 | 26.4 | 22.8 |
S | 29.1 | 24 | 28 | 23.2 |
M | 29.6 | 25.6 | 29.5 | 23.6 |
L | 30.3 | 28 | 31.9 | 24.1 |
XL | 31 | 30.3 | 34.3 | 24.6 |
Care Instructions
Thanks for subscribing!
This email has been registered!