Language





Couldn't load pickup availability
Details
Size & Fit
| Size | Length | Shoulder | Waist | Bust | Hips | 
|---|---|---|---|---|---|
| XS | 136.5 | 8 | 60 | 66 | 80 | 
| S | 138 | 8.5 | 64 | 70 | 84 | 
| M | 139.5 | 8.5 | 68 | 74 | 88 | 
| L | 141 | 9.5 | 74 | 80 | 94 | 
| XL | 142.5 | 9.5 | 80 | 86 | 100 | 
| XS | 53.7 | 3.2 | 23.6 | 26 | 31.5 | 
| S | 54.3 | 3.3 | 25.2 | 27.6 | 33.1 | 
| M | 54.9 | 3.5 | 26.8 | 29.1 | 34.6 | 
| L | 55.5 | 3.7 | 29.1 | 31.5 | 37 | 
| XL | 56.1 | 3.9 | 31.5 | 33.9 | 39.4 | 
Care Instructions
            Maximum washing temperature 30°C        
            Do not Bleach        
            Line dry        
            The maximum iron plate is 110°C        
            Do not dryclean        Thanks for subscribing!
This email has been registered!