Language





Couldn't load pickup availability
Details
Size & Fit
| Size | Length | Shoulder | Bust | Sleeve | Waist |
|---|---|---|---|---|---|
| XS | 50 | 30 | 70 | 60.5 | 55 |
| S | 51 | 31 | 74 | 61.5 | 59 |
| M | 52 | 32 | 78 | 62.5 | 63 |
| L | 53 | 33.5 | 84 | 63.5 | 69 |
| XL | 54 | 35 | 90 | 64.5 | 75 |
| XS | 19.7 | 11.8 | 27.6 | 23.8 | 21.7 |
| S | 20.1 | 12.2 | 29.1 | 24.2 | 23.2 |
| M | 20.5 | 12.6 | 30.7 | 24.6 | 24.8 |
| L | 20.9 | 13.2 | 33.1 | 25 | 27.2 |
| XL | 21.3 | 13.8 | 35.4 | 25.4 | 29.5 |
Care Instructions
Maximum washing temperature 30°C
Do not Bleach
Line dry
The maximum iron plate is 110°C
Do not dryclean Thanks for subscribing!
This email has been registered!