Language
Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 70.5 | 72 | 68 |
S | 71.5 | 76 | 72 |
M | 72.5 | 80 | 76 |
L | 73.5 | 86 | 82 |
XL | 75 | 92 | 88 |
XS | 27.7 | 28.3 | 26.8 |
S | 28.1 | 29.9 | 28.3 |
M | 28.6 | 31.5 | 29.9 |
L | 29.1 | 33.9 | 32.3 |
XL | 29.6 | 36.2 | 34.6 |
Care Instructions
Thanks for subscribing!
This email has been registered!