Language





Couldn't load pickup availability
Details
Size & Fit
| Size | Length | Hips | Shoulder | Waist | Bust | Sleeve | 
|---|---|---|---|---|---|---|
| XS | 136 | 77 | 34 | 60 | 72 | 62 | 
| S | 138 | 81 | 35 | 64 | 76 | 63 | 
| M | 140 | 85 | 36 | 68 | 80 | 64 | 
| L | 142 | 91 | 37.5 | 74 | 86 | 65 | 
| XL | 144 | 97 | 39 | 80 | 92 | 66 | 
| XS | 53.5 | 30.3 | 13.4 | 23.6 | 28.3 | 24.4 | 
| S | 54.3 | 31.9 | 13.8 | 25.2 | 29.9 | 24.8 | 
| M | 55.1 | 33.5 | 14.2 | 26.8 | 31.5 | 25.2 | 
| L | 55.9 | 35.8 | 14.8 | 29.1 | 33.9 | 25.6 | 
| XL | 56.7 | 38.2 | 15.4 | 31.5 | 36.2 | 26 | 
Care Instructions
            Maximum washing temperature for hand washing is 40°C        
            Do not Bleach        
            Flat dry        
            Maximum iron temperature 110        
            Do not dryclean        Thanks for subscribing!
This email has been registered!