Language





Couldn't load pickup availability
Details
Size & Fit
| Size | Top Length | Hips | Bottom Length | Shoulder | Inseam | Waist | Bust |
|---|---|---|---|---|---|---|---|
| XS | 52 | 105 | 45 | 30.5 | 15.5 | 65 | 86 |
| S | 53 | 109 | 46 | 31.5 | 16 | 69 | 90 |
| M | 54 | 113 | 47 | 32.5 | 16.5 | 73 | 94 |
| L | 55 | 117 | 48 | 33.5 | 17 | 77 | 98 |
| XS | 20.5 | 41.3 | 17.7 | 12 | 6.1 | 25.6 | 33.9 |
| S | 20.9 | 42.9 | 18.1 | 12.4 | 6.3 | 27.2 | 35.4 |
| M | 21.3 | 44.5 | 18.5 | 12.8 | 6.5 | 28.7 | 37 |
| L | 21.7 | 46.1 | 18.9 | 13.2 | 6.7 | 30.3 | 38.6 |
Care Instructions
Maximum washing temperature 30°C
Do not Bleach
Line dry
The maximum iron plate is 110°C
Do not dryclean Thanks for subscribing!
This email has been registered!