Language





Couldn't load pickup availability
Details
Size & Fit
| Size | Top Length | Hips | Shoulder | Bottom Length | Inseam | Waist | Bust | Sleeve |
|---|---|---|---|---|---|---|---|---|
| XS | 61.5 | 86 | 54 | 98.5 | 68 | 44 | 106 | 48 |
| S | 63 | 90 | 55 | 100 | 69 | 48 | 110 | 49 |
| M | 64.5 | 94 | 56 | 101.5 | 70 | 52 | 114 | 50 |
| L | 66 | 98 | 57 | 103 | 71 | 56 | 118 | 51 |
| XS | 24.2 | 33.9 | 21.3 | 38.8 | 26.8 | 17.3 | 41.7 | 18.9 |
| S | 24.8 | 35.4 | 21.7 | 39.4 | 27.2 | 18.9 | 43.3 | 19.3 |
| M | 25.4 | 37 | 22 | 40 | 27.6 | 20.5 | 44.9 | 19.7 |
| L | 26 | 38.6 | 22.4 | 40.6 | 28 | 22 | 46.5 | 20.1 |
Care Instructions
Maximum washing temperature for hand washing is 40°C
Do not Bleach
Flat dry
Maximum iron temperature 110
Do not dryclean Thanks for subscribing!
This email has been registered!