Language
Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 70.5 | 49.5 | 120 | 55.5 |
S | 72 | 51.5 | 124 | 56 |
M | 73.5 | 53.5 | 128 | 56.5 |
L | 75 | 56.5 | 134 | 57 |
XL | 76.5 | 59.5 | 140 | 57.5 |
XS | 27.8 | 19.5 | 47.2 | 21.8 |
S | 28.3 | 20.3 | 48.8 | 22 |
M | 28.9 | 21.1 | 50.4 | 22.3 |
L | 29.5 | 22.2 | 52.8 | 22.5 |
XL | 30.1 | 23.4 | 55.1 | 22.8 |
Care Instructions
Thanks for subscribing!
This email has been registered!