Language





Couldn't load pickup availability
Details
Size & Fit
| Size | Top Length | Hips | Shoulder | Bottom Length | Inseam | Waist | Bust |
|---|---|---|---|---|---|---|---|
| XS | 60.5 | 101 | 35 | 39 | 8 | 69 | 95 |
| S | 61.5 | 105 | 36 | 39.5 | 8.5 | 73 | 99 |
| M | 62.5 | 111 | 37.5 | 40 | 9 | 79 | 105 |
| L | 63.5 | 117 | 39 | 40.5 | 9.5 | 85 | 111 |
| XL | 64.5 | 123 | 41 | 42 | 10 | 91 | 117 |
| XS | 23.8 | 39.8 | 13.8 | 15.4 | 3.1 | 27.2 | 37.4 |
| S | 24.2 | 41.3 | 14.2 | 15.6 | 3.3 | 28.7 | 39 |
| M | 24.6 | 43.7 | 14.8 | 15.8 | 3.5 | 31.1 | 41.3 |
| L | 25 | 46.1 | 15.4 | 16.1 | 3.7 | 33.5 | 43.7 |
| XL | 25.4 | 48.4 | 16.1 | 16.5 | 3.9 | 35.8 | 46.1 |
Care Instructions
Maximum washing temperature 30°C
Do not Bleach
Line dry
The maximum iron plate is 110°C
Do not dryclean Thanks for subscribing!
This email has been registered!