Language
Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 67 | 56.5 | 113 | 60 |
S | 68 | 58.5 | 117 | 60.5 |
M | 69 | 60.5 | 121 | 61 |
L | 70 | 63.5 | 127 | 61.5 |
XL | 71 | 66.5 | 133 | 62 |
XS | 26.4 | 22.2 | 44.5 | 23.6 |
S | 26.8 | 23 | 46.1 | 23.8 |
M | 27.2 | 23.8 | 47.6 | 24 |
L | 27.6 | 25 | 50 | 24.2 |
XL | 28 | 26.2 | 52.4 | 24.4 |
Care Instructions
Thanks for subscribing!
This email has been registered!