Language
Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 76.5 | 78 | 63 | 73 |
S | 78 | 82 | 67 | 77 |
M | 79.5 | 86 | 71 | 81 |
L | 81 | 92 | 77 | 87 |
XL | 82.5 | 98 | 83 | 93 |
XS | 30.1 | 30.7 | 24.8 | 28.7 |
S | 30.7 | 32.3 | 26.4 | 30.3 |
M | 31.3 | 33.9 | 28 | 31.9 |
L | 31.9 | 36.2 | 30.3 | 34.3 |
XL | 32.5 | 38.6 | 32.7 | 36.6 |
Care Instructions
Thanks for subscribing!
This email has been registered!