Language
Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 58 | 26 | 52 | 66 |
S | 59.5 | 26.5 | 56 | 65.5 |
M | 61 | 27.5 | 60 | 67.5 |
L | 62.5 | 29 | 66 | 68.5 |
XL | 64 | 30.5 | 72 | 69.5 |
XS | 22.8 | 10.2 | 20.5 | 26 |
S | 23.4 | 10.4 | 22 | 25.8 |
M | 24 | 10.8 | 23.6 | 26.6 |
L | 24.6 | 11.4 | 26 | 27 |
XL | 25.2 | 12 | 28.3 | 27.4 |
Care Instructions
Thanks for subscribing!
This email has been registered!