Language
Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 36.5 | 91 | 65 |
S | 37 | 95 | 69 |
M | 37.5 | 99 | 73 |
L | 38 | 105 | 79 |
XL | 38.5 | 111 | 85 |
XS | 14.3 | 35.8 | 25.6 |
S | 14.6 | 37.4 | 27.2 |
M | 14.8 | 39 | 28.7 |
L | 15 | 41.3 | 31.1 |
XL | 15.3 | 43.7 | 33.5 |
Care Instructions
Thanks for subscribing!
This email has been registered!