Language





Couldn't load pickup availability
Details
Size & Fit
| Size | Length | Shoulder | Waist | Bust | Sleeve | Hips | 
|---|---|---|---|---|---|---|
| XS | 126.5 | 33.5 | 59 | 72 | 59 | 80 | 
| S | 128 | 34.5 | 63 | 76 | 60 | 84 | 
| M | 129.5 | 35.5 | 67 | 80 | 61 | 88 | 
| L | 131 | 37 | 73 | 86 | 62 | 94 | 
| XL | 132.5 | 38.5 | 79 | 92 | 63 | 100 | 
| XS | 49.8 | 13.2 | 23.2 | 28.3 | 23.2 | 31.5 | 
| S | 50.4 | 13.6 | 24.8 | 29.9 | 23.6 | 33.1 | 
| M | 51 | 14 | 26.4 | 31.5 | 24 | 34.6 | 
| L | 51.6 | 14.6 | 28.7 | 33.9 | 24.4 | 37 | 
| XL | 52.2 | 15.2 | 31.1 | 36.2 | 24.8 | 39.4 | 
Care Instructions
            Maximum washing temperature for hand washing is 40°C        
            Do not Bleach        
            Flat dry        
            Maximum iron temperature 110        
            Do not dryclean        Thanks for subscribing!
This email has been registered!