Language
Details
Size & Fit
Size | Length | Waist | Bust | Sleeve |
---|---|---|---|---|
XS | 46 | 59 | 70 | 63.5 |
S | 47 | 63 | 74 | 65 |
M | 48 | 67 | 78 | 66.5 |
L | 49 | 73 | 84 | 67.5 |
XL | 50 | 79 | 90 | 68.5 |
XS | 18.1 | 23.2 | 27.6 | 25.1 |
S | 18.5 | 24.8 | 29.1 | 25.6 |
M | 18.9 | 26.4 | 30.7 | 26.1 |
L | 19.3 | 28.7 | 33.1 | 26.6 |
XL | 19.7 | 31.1 | 35.4 | 27.1 |
Care Instructions
Thanks for subscribing!
This email has been registered!