Language
Details
Size & Fit
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
XS | 66.5 | 112 | 52 | 50 |
S | 68 | 116 | 53 | 51 |
M | 69.5 | 120 | 54 | 52 |
L | 71 | 124 | 55 | 53 |
XS | 26.2 | 44.1 | 20.5 | 19.7 |
S | 26.8 | 45.7 | 20.9 | 20.1 |
M | 27.4 | 47.2 | 21.3 | 20.5 |
L | 28 | 48.8 | 21.7 | 20.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!