Language





Couldn't load pickup availability
Details
Size & Fit
| Size | Length | Hips | Shoulder | Waist | Bust | Sleeve | 
|---|---|---|---|---|---|---|
| XS | 140 | 92.5 | 37 | 66 | 86.5 | 60.5 | 
| S | 142 | 96.5 | 38 | 70 | 90.5 | 61.5 | 
| M | 144 | 100.5 | 39 | 74 | 94.5 | 62.5 | 
| L | 146 | 106.5 | 40.5 | 80 | 100.5 | 63.5 | 
| XL | 148 | 112.5 | 42 | 86 | 106.5 | 64.5 | 
| XS | 55.1 | 36.4 | 14.6 | 26 | 34.1 | 23.8 | 
| S | 55.9 | 38 | 15 | 27.6 | 35.6 | 24.2 | 
| M | 56.7 | 39.6 | 15.4 | 29.1 | 37.2 | 24.6 | 
| L | 57.5 | 41.9 | 15.9 | 31.5 | 39.6 | 25 | 
| XL | 58.3 | 44.3 | 16.5 | 33.9 | 41.9 | 25.4 | 
Care Instructions
            Maximum washing temperature 30°C        
            Do not Bleach        
            Line dry        
            The maximum iron plate is 110°C        
            Do not dryclean        Thanks for subscribing!
This email has been registered!