Language
Details
Size & Fit
Size | Length | Hips | Waist | Bust | Sleeve |
---|---|---|---|---|---|
XS | 116.5 | 94 | 63 | 80 | 23.5 |
S | 118 | 98 | 67 | 84 | 24.5 |
M | 119.5 | 102 | 71 | 88 | 25.5 |
L | 121 | 106 | 75 | 92 | 26.5 |
XS | 45.9 | 37 | 24.8 | 31.5 | 9.3 |
S | 46.5 | 38.6 | 26.4 | 33.1 | 9.6 |
M | 47 | 40.2 | 28 | 34.6 | 10 |
L | 47.6 | 41.7 | 29.5 | 36.2 | 10.4 |
Care Instructions
Thanks for subscribing!
This email has been registered!