Language
Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 66.5 | 60 | 108 | 47 |
S | 67.5 | 61 | 112 | 48 |
M | 68.5 | 62 | 116 | 49 |
L | 69.5 | 63 | 120 | 50 |
XL | 70.5 | 64 | 124 | 51 |
XS | 26.2 | 23.6 | 42.5 | 18.5 |
S | 26.6 | 24 | 44.1 | 18.9 |
M | 27 | 24.4 | 45.7 | 19.3 |
L | 27.4 | 24.8 | 47.2 | 19.7 |
XL | 27.8 | 25.2 | 48.8 | 20.1 |
Care Instructions
Thanks for subscribing!
This email has been registered!