Language
Details
Size & Fit
Size | Length | Bust | Sleeve |
---|---|---|---|
XS | 38 | 74 | 66 |
S | 39 | 76 | 66.5 |
M | 40 | 78 | 67 |
L | 41 | 80 | 67.5 |
XL | 42 | 82 | 68 |
XS | 15 | 29.1 | 26 |
S | 15.4 | 29.9 | 26.2 |
M | 15.7 | 30.7 | 26.4 |
L | 16.1 | 31.5 | 26.6 |
XL | 16.5 | 32.3 | 26.8 |
Care Instructions
Thanks for subscribing!
This email has been registered!