Language
Details
Size & Fit
Size | Length | Shoulder | Waist | Bust |
---|---|---|---|---|
XS | 47 | 6.5 | 59 | 68.5 |
S | 48 | 6.5 | 63 | 72.5 |
M | 49 | 6.5 | 67 | 76.5 |
L | 50 | 7 | 73 | 82.5 |
XS | 18.5 | 2.5 | 23.2 | 27 |
S | 18.9 | 2.6 | 24.8 | 28.5 |
M | 19.3 | 2.6 | 26.4 | 30.1 |
L | 19.7 | 2.8 | 28.7 | 32.5 |
Care Instructions
Thanks for subscribing!
This email has been registered!