Language





Couldn't load pickup availability
Details
Size & Fit
| Size | Length | Hips | Shoulder | Waist | Bust |
|---|---|---|---|---|---|
| XS | 124 | 74 | 4 | 60 | 67 |
| S | 126 | 78 | 4 | 64 | 71 |
| M | 128 | 82 | 4 | 68 | 75 |
| L | 130 | 88 | 4 | 74 | 81 |
| XL | 132 | 94 | 4 | 80 | 87 |
| XS | 48.8 | 29.1 | 1.6 | 23.6 | 26.4 |
| S | 49.6 | 30.7 | 1.6 | 25.2 | 28 |
| M | 50.4 | 32.3 | 1.6 | 26.8 | 29.5 |
| L | 51.2 | 34.6 | 1.6 | 29.1 | 31.9 |
| XL | 52 | 37 | 1.6 | 31.5 | 34.3 |
Care Instructions
Maximum washing temperature 30°C
Do not Bleach
Line dry
The maximum iron plate is 110°C
Do not dryclean Thanks for subscribing!
This email has been registered!