Language
Details
Size & Fit
Size | Length | Shoulder | Waist | Bust |
---|---|---|---|---|
XS | 47 | 4.5 | 67 | 81 |
S | 48 | 4.5 | 71 | 85 |
M | 49 | 4.5 | 75 | 89 |
L | 50 | 4.5 | 79 | 93 |
XS | 18.5 | 1.8 | 26.4 | 31.9 |
S | 18.9 | 1.8 | 28 | 33.5 |
M | 19.3 | 1.8 | 29.5 | 35 |
L | 19.7 | 1.8 | 31.1 | 36.6 |
Care Instructions
Thanks for subscribing!
This email has been registered!