Language
Details
Size & Fit
Size | Top Length | Hips | Bottom Length | Waist | Bust |
---|---|---|---|---|---|
S | 24.5 | 78 | 95 | 58 | 86 |
M | 25 | 82 | 96.5 | 62 | 90 |
L | 25.5 | 86 | 98 | 66 | 94 |
S | 9.6 | 30.7 | 37.4 | 22.8 | 33.9 |
M | 9.8 | 32.3 | 38 | 24.4 | 35.4 |
L | 10 | 33.9 | 38.6 | 26 | 37 |
Care Instructions
Thanks for subscribing!
This email has been registered!