Language
Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 129.5 | 77 | 57 | 80 |
S | 131 | 81 | 61 | 84 |
M | 132.5 | 85 | 65 | 88 |
L | 134 | 91 | 71 | 94 |
XL | 135.5 | 97 | 77 | 100 |
XS | 51 | 30.3 | 22.4 | 31.5 |
S | 51.6 | 31.9 | 24 | 33.1 |
M | 52.2 | 33.5 | 25.6 | 34.6 |
L | 52.8 | 35.8 | 28 | 37 |
XL | 53.3 | 38.2 | 30.3 | 39.4 |
Care Instructions
Thanks for subscribing!
This email has been registered!